#1: RC/25 for LFs (7/22)
Posted on 2006-07-22 19:10:06 by nlu
RC/25 PRC/25 Value
Manny Ramirez, Boston 9.42 9.52 49.6
Barry Bonds, San Francisco 9.06 8.71 29.2
Frank Catalanotto, Toronto 7.62 7.72 24.3
Jason Bay, Pittsburgh 7.59 7.37 34.4
Carlos Lee, Milwaukee 6.81 7.14 33.3
Matt Holliday, Colorado 7.09 7.00 29.7
Pat Burrell, Philadelphia 6.79 6.69 23.0
Adam Dunn, Cincinnati 6.82 6.53 26.7
Nick Swisher, Oakland 6.29 6.49 25.1
Carl Crawford, Tampa Bay 6.44 6.47 25.7
Alfonso Soriano, Washington 6.69 6.46 28.5
Juan Rivera, Los Angeles-A 6.08 6.43 15.4
Dave Roberts, San Diego 5.99 6.30 17.8
Raul Ibanez, Seattle 5.93 6.14 23.7
AVERAGE REGULARLF 5.59
Josh Willingham, Florida 5.17 5.41 11.6
Luis E. Gonzalez, Arizona 5.62 5.17 11.7
Cliff Floyd, New York-N 4.90 5.13 8.1
Melky Cabrera, New York-A 4.96 5.06 7.3
Brad Wilkerson, Texas 4.94 5.02 8.7
Scott Podsednik, Chicago-A 4.85 4.93 9.7
So Taguchi, St. Louis 4.70 4.93 6.4
Jose Cruz, Los Angeles-N 4.97 4.72 4.7
Matt Murton, Chicago-N 4.85 4.66 5.1
Emil Brown, Kansas City 4.95 4.64 6.1
Ryan Langerhans, Atlanta 4.31 4.45 3.2
Preston Wilson, Houston 4.51 4.44 4.8
Jeff Conine, Baltimore 4.50 4.43 3.7
Jason Michaels, Cleveland 4.49 4.40 3.6
Craig Monroe, Detroit 4.08 4.15 1.5
REPLACEMENT LEVEL? 3.98
Lew Ford, Minnesota 3.33 3.27 -4.2
============================================================ ===================
GO (LOS ANGELES) ANGELS OF ANAHEIM!
============================================================ ===================
Nelson Lu (<a href="mailto:nlu@cs.stanford.edu" target="_blank">nlu@cs.stanford.edu</a>)
Report this message |