#1: RC/25 for SSes (7/22)
Posted on 2006-07-22 19:06:01 by nlu
RC/25 PRC/25 Value
Derek Jeter, New York-A 7.63 7.77 43.8
Edgar Renteria, Atlanta 6.92 7.15 38.6
Carlos Guillen, Detroit 6.68 6.80 33.7
Miguel Tejada, Baltimore 6.65 6.56 36.5
Julio Lugo, Tampa Bay 6.46 6.48 25.3
Jose Reyes, New York-N 5.97 6.24 34.7
Orlando Cabrera, Los Angeles-A 5.60 5.93 28.6
Michael Young, Texas 5.77 5.86 30.2
Omar Vizquel, San Francisco 5.86 5.64 24.0
Bill Hall, Milwaukee 5.29 5.54 22.8
Hanley Ramirez, Florida 5.15 5.39 23.8
Khalil Greene, San Diego 4.87 5.13 20.1
David Eckstein, St. Louis 4.88 5.11 20.8
Alex Gonzalez, Boston 4.93 4.98 13.9
Jimmy Rollins, Philadelphia 4.96 4.89 20.3
Yuniesky Betancourt, Seattle 4.70 4.86 15.7
Felipe Lopez, Washington 4.88 4.67 16.8
AVERAGE REGULAR SS 4.65
Jhonny Peralta, Cleveland 4.72 4.62 15.5
Rafael Furcal, Los Angeles-N 4.46 4.23 12.6
Jack Wilson, Pittsburgh 4.10 3.98 8.3
Royce Clayton, Cincinnati 4.05 3.90 7.0
Bobby Crosby, Oakland 3.70 3.82 6.4
Craig Counsell, Arizona 4.09 3.77 5.4
Juan Uribe, Chicago-A 3.52 3.58 3.6
Juan Castro, Cincinnati 3.25 3.18 0.0
REPLACEMENT LEVEL? 3.18
Russ Adams, Toronto 3.12 3.16 -0.1
Adam Everett, Houston 3.11 3.06 -1.0
Angel Berroa, Kansas City 3.17 2.97 -1.9
Ronny Cedeno, Chicago-N 3.05 2.93 -2.5
Clint Barmes, Colorado 2.78 2.74 -4.3
============================================================ ===================
GO (LOS ANGELES) ANGELS OF ANAHEIM!
============================================================ ===================
Nelson Lu (<a href="mailto:nlu@cs.stanford.edu" target="_blank">nlu@cs.stanford.edu</a>)
Report this message |