#1: RC/25 for 2Bs (7/22)
Posted on 2006-07-22 18:57:26 by nlu
RC/25 PRC/25 Value
Chase Utley, Philadelphia 7.05 6.95 37.5
Mark DeRosa, Texas 6.71 6.81 25.4
Jose Valentin, New York-N 5.98 6.25 17.7
Dan Uggla, Florida 5.85 6.12 26.6
Ray Durham, San Francisco 6.35 6.11 22.1
Brian Roberts, Baltimore 6.01 5.92 21.8
Jamey Carroll, Colorado 5.88 5.80 19.6
Robinson Cano, New York-A 5.69 5.79 18.1
Josh Barfield, San Diego 5.22 5.49 19.7
Jose Vidro, Washington 5.63 5.44 20.0
Jeff Kent, Los Angeles-N 5.72 5.43 14.4
Aaron Hill, Toronto 5.08 5.15 16.2
Rickie Weeks, Milwaukee 4.91 5.15 18.4
Mark Loretta, Boston 5.07 5.12 19.0
Brandon Phillips, Cincinnati 5.31 5.08 15.4
Tadahito Iguchi, Chicago-A 4.97 5.05 16.2
Ronnie Belliard, Cleveland 5.06 4.95 15.5
Jose Lopez, Seattle 4.76 4.93 17.0
AVERAGE REGULAR 2B 4.87
Ty Wigginton, Tampa Bay 4.84 4.86 14.2
Luis Castillo, Minnesota 4.73 4.65 13.1
Marcus Giles, Atlanta 4.48 4.63 13.1
Jose Castillo, Pittsburgh 4.70 4.56 11.7
Craig Biggo, Houston 4.61 4.55 12.0
Mark Grduzielanek, Kansas City 4.74 4.45 10.3
Orlando Hudson, Arizona 4.77 4.39 10.4
Aaron Miles, St. Louis 4.02 4.21 6.3
Placido Polanco, Detroit 4.04 4.11 7.6
Adam Kennedy, Los Angeles-A 3.84 4.06 6.2
REPLACEMENT LEVEL? 3.36
Neifi Perez, Chicago-N 3.30 3.17 -1.0
Mark Ellis, Oakland 3.00 3.10 -1.9
============================================================ ===================
GO (LOS ANGELES) ANGELS OF ANAHEIM!
============================================================ ===================
Nelson Lu (<a href="mailto:nlu@cs.stanford.edu" target="_blank">nlu@cs.stanford.edu</a>)
Report this message |