| RC/25 for LFs (5/20) [message #1039165] |
Sat, 20 May 2006 20:27 |
|
RC/25 PRC/25 Value
Manny Ramirez, Boston 8.48 8.69 18.3
Carlos Lee, Milwaukee 7.92 8.48 20.6
Frank Catalanotto, Toronto 8.05 8.33 12.1
Nick Swisher, Oakland 8.43 8.21 17.8
Matt Holliday, Colorado 7.56 7.83 18.2
Barry Bonds, San Francisco 8.08 7.65 11.2
Pat Burrell, Philadelphia 7.72 7.19 12.8
Adam Dunn, Cincinnati 7.01 6.73 13.4
Dave Roberts, San Diego 5.90 6.69 11.7
Jason Bay, Pittsburgh 7.15 6.43 11.3
Josh Willingham, Florida 6.31 6.43 10.9
Scott Podsednik, Chicago-A 5.58 5.81 8.7
Raul Ibanez, Seattle 5.28 5.81 10.4
Alfonso Soriano, Washington 5.64 5.81 10.6
Hideki Matsui, New York-A 5.61 5.56 6.3
Luis E. Gonzalez, Arizona 6.33 5.38 7.0
Jose Cruz, Los Angeles-N 5.49 5.37 5.7
Brad Wilkerson, Texas 5.31 5.35 6.7
AVERAGE REGULAR LF 5.34
Ryan Langerhans, Atlanta 4.79 5.22 5.0
Shannon Stewart, Minnesota 5.35 5.12 5.4
Garret Anderson, Los Angeles-A 4.70 5.08 5.4
Matt Murton, Chicago-N 4.86 4.89 4.3
Carl Crawford, Tampa Bay 4.21 4.13 1.7
Jason Michaels, Cleveland 3.95 4.10 1.6
REPLACEMENT LEVEL? 3.76
Craig Monroe, Detroit 3.80 3.72 -0.2
Preston Wilson, Houston 3.65 3.63 -0.6
Emil Brown, Kansas City 3.55 3.37 -1.5
So Taguchi, St. Louis 3.05 3.08 -1.9
Nick Markakis, Baltimore 3.28 2.91 -2.8
Cliff Floyd, New York-N 2.83 2.88 -3.7
============================================================ ===================
GO (LOS ANGELES) ANGELS OF ANAHEIM!
============================================================ ===================
Nelson Lu (nlu [at] cs.stanford.edu)
|
|
|