| RC/25 for SSes (5/20) [message #1039164] |
Sat, 20 May 2006 20:23 |
|
RC/25 PRC/25 Value
Derek Jeter, New York-A 9.17 9.08 25.2
Miguel Tejada, Baltimore 8.71 7.74 20.4
Edgar Renteria, Atlanta 7.10 7.74 17.6
Hanley Ramirez, Florida 6.98 7.10 17.3
Carlos Guillen, Detroit 7.03 6.88 15.6
Felipe Lopez, Cincinnati 6.59 6.34 16.3
Michael Young, Texas 6.18 6.23 15.4
Khalil Greene, San Diego 5.08 5.76 12.6
Orlando Cabrera, Los Angeles-A 5.30 5.72 12.6
David Eckstein, St. Louis 5.61 5.67 12.2
Omar Vizquel, San Francisco 5.70 5.40 10.0
Jack Wilson, Pittsburgh 5.60 5.04 7.1
Jose Reyes, New York-N 4.62 4.70 9.3
Jhonny Peralta, Cleveland 4.48 4.65 8.2
Russ Adams, Toronto 4.35 4.50 4.9
AVERAGE REGULAR SS 4.48
Craig Counsell, Arizona 5.06 4.30 4.5
J. J. Hardy, Milwaukee 3.94 4.22 4.7
Ronny Cedeno, Chicago-N 4.08 4.11 4.6
Yuniesky Betancourt, Seattle 3.49 3.84 3.4
Bobby Crosby, Oakland 3.94 3.83 3.3
Rafael Furcal, Los Angeles-N 3.88 3.80 4.1
Jimmy Rollins, Philadelphia 3.78 3.52 2.5
Adam Everett, Houston 3.39 3.37 1.4
Royce Clayton, Washington 3.01 3.10 0.3
REPLACEMENT LEVEL? 3.02
Alex Gonzalez, Boston 2.57 2.63 -1.4
Clint Barmes, Colorado 2.38 2.46 -2.6
Angel Berroa, Kansas City 2.40 2.27 -3.3
Juan Uribe, Chicago-A 2.05 2.14 -3.5
Juan Castro, Minnesota 2.09 2.00 -3.4
Tomas Perez, Tampa Bay 1.65 1.62 -4.3
============================================================ ===================
GO (LOS ANGELES) ANGELS OF ANAHEIM!
============================================================ ===================
Nelson Lu (nlu [at] cs.stanford.edu)
|
|
|