| RC/25 for 2Bs (5/20) [message #1039163] |
Sat, 20 May 2006 20:14 |
|
RC/25 PRC/25 Value
Mark DeRosa, Texas 8.42 8.48 8.8
Jose Vidro, Washington 7.08 7.29 16.6
Aaron Miles, St. Louis 6.75 6.82 9.5
Brian Roberts, Baltimore 7.24 6.44 8.4
Jose Lopez, Seattle 5.84 6.43 16.3
Luis Castillo, Minnesota 6.67 6.38 12.3
Dan Uggla, Florida 6.16 6.27 14.1
Chase Utley, Philadelphia 6.64 6.18 13.4
Josh Barfield, San Diego 4.76 5.40 10.0
Tadahito Iguchi, Chicago-A 5.14 5.36 9.9
Rickie Weeks, Milwaukee 4.91 5.26 8.5
Craig Biggio, Houston 5.24 5.21 9.4
Robinson Cano, New York-A 5.09 5.04 7.8
Jeff Kent, Los Angeles-N 5.10 4.99 7.8
Ty Wigginton, Tampa Bay 4.99 4.89 8.0
Brandon Phillips, Cincinnati 5.04 4.84 6.0
Mark Loretta, Boston 4.67 4.78 7.9
Mark Grudzielanek, Kansas City 5.04 4.77 6.6
AVERAGE REGULAR 2B 4.57
Adam Kennedy, Los Angeles-A 4.06 4.39 4.9
Marcus Giles, Atlanta 3.87 4.21 5.5
Mark Ellis, Oakland 4.32 4.20 4.3
Ronnie Belliard, Cleveland 3.91 4.06 4.3
Jose Castillo, Pittsburgh 4.44 3.99 3.5
Placido Polanco, Detroit 3.77 3.69 2.3
Ray Durham, San Francisco 3.42 3.24 0.4
Kazuo Matsui, New York-N 3.17 3.22 0.4
REPLACEMENT LEVEL? 3.10
Luis A. Gonzalez, Colorado 2.65 2.75 -1.0
Orlando Hudson, Arizona 3.10 2.63 -2.1
Aaron Hill, Toronto 2.27 2.34 -3.2
Neifi Perez, Chicago-N 1.41 1.42 -4.0
============================================================ ===================
GO (LOS ANGELES) ANGELS OF ANAHEIM!
============================================================ ===================
Nelson Lu (nlu [at] cs.stanford.edu)
|
|
|