| RC/25 for 1Bs (5/20) [message #1039162] |
Sat, 20 May 2006 20:10 |
|
RC/25 PRC/25 Value
Albert Pujols, St. Louis 12.07 12.20 30.0
Ben Broussard, Cleveland 9.80 10.17 15.0
Jason Giambi, New York-A 9.87 9.77 18.4
N. Garciaparra, Los Angeles-N 9.56 9.35 12.5
Nick Johnson, Washington 8.20 8.43 18.0
Lance Berkman, Houston 8.47 8.42 16.8
Paul Konerko, Chicago-A 8.07 8.41 17.4
Todd Helton, Colorado 7.86 8.14 11.1
Prince Fielder, Milwaukee 7.09 7.60 14.0
Kevin Youkilis, Boston 7.34 7.51 12.6
Chris Shelton, Detroit 7.62 7.46 13.1
Carlos Delgado, New York-N 7.01 7.13 13.0
Lyle Overbay, Toronto 6.37 6.59 9.8
Ryan Howard, Philadelphia 6.97 6.48 9.2
Scott Hatteberg, Cincinnati 6.58 6.32 6.5
Adam LaRoche, Atlanta 5.42 5.91 6.5
AVERAGE REGULAR 1B 5.88
Todd Walker, Chicago-N 5.79 5.83 5.8
Mark Teixeira, Texas 5.74 5.79 7.4
Craig Wilson, Pittsburgh 5.29 5.33 3.9
Conor Jackson, Arizona 6.25 5.31 3.6
Mike Jacobs, Florida 4.51 4.59 1.4
Adrian Gonzalez, San Diego 3.79 4.30 0.3
REPLACEMENT LEVEL? 4.22
Jeff Conine, Baltimore 4.75 4.22 -0.0
Justin Morneau, Minnesota 4.34 4.15 -0.3
Doug Mientkiewicz, Kansas City 4.36 4.13 -0.3
Richie Sexson, Seattle 3.12 3.43 -4.0
Lance Niekro, San Francisco 3.55 3.36 -2.7
Dan Johnson, Oakland 2.65 2.58 -5.5
Travis Lee, Tampa Bay 2.63 2.58 -6.6
Casey Kotchman, Los Angeles-A 1.04 1.13 -8.4
============================================================ ===================
GO (LOS ANGELES) ANGELS OF ANAHEIM!
============================================================ ===================
Nelson Lu (nlu [at] cs.stanford.edu)
|
|
|