| RC/25 for CFs (5/6) [message #1005182] |
Sun, 07 May 2006 00:11 |
|
RC/25 PRC/25 Value
Vernon Wells, Toronto 9.83 10.46 21.8
Carlos Beltran, New York-N 8.97 8.90 10.7
Andruw Jones, Atlanta 7.53 8.04 15.1
Jason Repko, Los Angeles-N 7.36 7.80 8.9
Johnny Damon, New York-A 7.54 7.33 12.8
Wily Mo Pena, Boston 6.73 7.04 6.6
Cory Sullivan, Colorado 6.44 6.72 11.3
Gary Matthews, Texas 6.21 6.27 7.2
Shane Costa, Kansas City 6.14 5.92 4.5
Aaron Rowand, Philadelphia 5.88 5.75 8.2
Grady Sizemore, Cleveland 5.31 5.48 4.3
Curtis Granderson, Detroit 5.44 5.30 7.1
Eric Byrnes, Arizona 6.01 5.22 4.3
AVERAGE REGULAR CF 4.67
Randy Winn, San Francisco 5.01 4.61 4.7
Jim Edmonds, St. Louis 4.40 4.25 3.0
Mark Kotsay, Oakland 4.43 4.18 3.1
Willy Taveras, Houston 4.39 4.14 3.3
Juan Pierre, Chicago-N 4.01 4.01 2.8
Ryan Freel, Cincinnati 4.53 3.94 2.2
Torii Hunter, Minnesota 4.04 3.92 2.5
Mike Cameron, San Diego 3.00 3.31 0.2
Brady Clark, Milwaukee 2.82 3.24 0.2
REPLACEMENT LEVEL? 3.19
Darin Erstad, Los Angeles-A 2.81 3.14 -0.1
Joey Gathright, Tampa Bay 2.91 2.97 -0.6
Nick Markakis, Baltimore 2.94 2.58 -1.5
Jeremy Reed, Seattle 2.21 2.27 -2.1
Reggie Abercrombie, Florida 2.10 2.17 -2.5
Brian N. Anderson, Chicago-A 1.88 1.94 -3.1
Chris Duffy, Pittsburgh 1.86 1.76 -4.2
============================================================ ===================
GO (LOS ANGELES) ANGELS OF ANAHEIM!
============================================================ ===================
Nelson Lu (nlu [at] cs.stanford.edu)
|
|
|