| RC/25 for 3Bs (5/6) [message #1005178] |
Sat, 06 May 2006 21:50 |
|
RC/25 PRC/25 Value
Miguel Cabrera, Florida 9.34 9.67 14.6
Eric Chavez, Oakland 9.41 8.87 13.3
Morgan Ensberg, Houston 9.36 8.82 13.6
Troy Glaus, Toronto 8.03 8.55 13.5
Mike Lowell, Boston 8.09 8.47 11.8
Garrett Atkins, Colorado 7.92 8.27 12.5
David Wright, New York-N 8.15 8.09 12.3
Joe Crede, Chicago-A 7.27 7.48 9.5
Hank Blalock, Texas 7.18 7.25 10.0
Scott Rolen, St. Louis 7.39 7.13 6.2
Chipper Jones, Atlanta 6.47 7.07 5.2
Chone Figgins, Los Angeles-A 5.94 6.65 8.7
Bill Mueller, Los Angeles-N 5.83 6.18 6.0
Corey Koskie, Milwaukee 5.16 5.92 4.3
Ty Wigginton, Tampa Bay 5.76 5.88 5.9
Edwin Encarnacion, Cincinnati 6.72 5.85 5.0
Alex Rodriguez, New York-A 5.94 5.78 5.3
AVERAGE REGULAR 3B 5.66
Chad Tracy, Arizona 6.37 5.54 4.9
Brandon Inge, Detroit 5.62 5.48 3.9
Melvin Mora, Baltimore 5.73 5.03 3.5
Ryan Zimmerman, Washington 4.50 4.65 2.0
Vinny Castilla, San Diego 3.74 4.13 0.2
REPLACEMENT LEVEL? 4.05
Aaron Boone, Cleveland 4.05 4.00 -0.2
Tony Batista, Minnesota 4.01 3.90 -0.4
Aramis Ramirez, Chicago-N 3.58 3.58 -1.4
David Bell, Philadelphia 3.64 3.56 -1.3
Adrian Beltre, Seattle 3.07 3.15 -3.1
Pedro Feliz, San Francisco 3.06 2.82 -4.3
Mark Teahan, Kansas City 2.76 2.66 -3.4
Joe Randa, Pittsburgh 2.45 2.32 -4.2
============================================================ ===================
GO (LOS ANGELES) ANGELS OF ANAHEIM!
============================================================ ===================
Nelson Lu (nlu [at] cs.stanford.edu)
|
|
|