| RC/25 for 2Bs (5/6) [message #1005177] |
Sat, 06 May 2006 21:45 |
|
RC/25 PRC/25 Value
Jose Vidro, Washington 8.13 8.39 15.1
Chase Utley, Philadelphia 7.02 6.86 12.0
Todd Walker, Chicago-N 6.79 6.80 9.5
Luis Castillo, Minnesota 6.91 6.70 8.8
Aaron Miles, St. Louis 6.60 6.36 6.3
Brian Roberts, Balitmore 7.24 6.36 8.8
Jorge Cantu, Tampa Bay 6.00 6.12 5.1
Tadahito Iguchi, Chicago-A 5.83 6.00 9.7
Rich Aurilia, Cincinnati 6.63 5.77 6.4
Craig Biggio, Houston 5.95 5.61 8.6
Adam Kennedy, Los angeles-A 4.87 5.45 6.9
Rickie Weeks, Milwaukee 4.74 5.43 6.9
Dan Uggla, Florida 5.16 5.35 7.8
Josh Barfield, San Diego 4.73 5.21 7.1
Robinson Cano, New York-A 5.16 5.02 5.8
Jose Lopez, Seattle 4.75 4.87 7.5
AVERAGE REGULAR 2B 4.28
Mark Grudzielanek, Kansas City 4.43 4.26 3.9
Ronnie Belliard, Cleveland 4.04 3.99 3.6
Marcus Giles, Atlanta 3.54 3.87 3.4
D'Angelo Jimenez, Texas 3.78 3.82 1.5
Kazuo Matsui, New York-N 3.33 3.31 0.8
Placido Polanco, Detroit 3.06 2.98 0.4
Mark Loretta, Boston 2.82 2.95 0.4
Jeff Kent, Los Angeles-N 2.74 2.90 0.2
REPLACEMENT LEVEL? 2.85
Orlando Hudson, Arizona 3.20 2.78 -0.2
Luis A. Gonzalez, Colorado 2.49 2.60 -0.5
Jose Castillo, Pittsburgh 2.53 2.40 -1.3
Mark Ellis, Oakland 2.51 2.37 -1.4
Ray Durham, San Francisco 2.38 2.19 -1.3
Aaron Hill, Toronto 0.99 1.05 -5.8
============================================================ ===================
GO (LOS ANGELES) ANGELS OF ANAHEIM!
============================================================ ===================
Nelson Lu (nlu [at] cs.stanford.edu)
|
|
|