| RC/25 for 1Bs (5/6) [message #1005176] |
Sat, 06 May 2006 21:41 |
|
RC/25 PRC/25 Value
Albert Pujols, St. Louis 14.12 13.62 23.5
Jason Giambi, New York-A 13.06 12.71 16.8
Todd Helton, Colorado 11.77 12.29 11.0
Ben Broussard, Cleveland 11.45 11.31 12.9
Derrek Lee, Chicago-N 9.61 9.62 6.6
Nick Johnson, Washington 9.28 9.58 15.0
Paul Konerko, Chicago-A 9.05 9.31 14.2
Lance Berkman, Houston 9.80 9.24 14.4
Prince Fielder, Milwaukee 7.98 9.15 14.1
Chris Shelton, Detroit 8.58 8.36 11.6
Ryan Howard, Philadelphia 8.51 8.32 10.4
Kevin Youkilis, Boston 7.66 8.01 10.0
Carlos Delgado, New York-N 7.80 7.74 10.4
N. Garciaparra, Los Angeles-N 6.92 7.33 3.7
Lyle Overbay, Toronto 6.50 6.91 7.0
AVERAGE REGULAR 1B 6.15
Scott Hatteberg, Cincinnati 7.05 6.13 3.3
Craig Wilson, Pittsburgh 6.32 5.99 4.1
Conor Jackson, Arizona 6.78 5.89 3.3
Mark Teixeira, Texas 5.63 5.69 4.4
Adam LaRoche, Atlanta 4.26 4.65 0.6
REPLACEMENT LEVEL? 4.45
Doug Mientkiewicz, Kansas City 3.89 3.75 -1.8
Mike Jacobs, Florida 3.60 3.73 -1.9
Adrian Gonzalez, San Diego 3.06 3.37 -3.4
Travis Lee, Tampa Bay 3.29 3.36 -3.3
Justin Morneau, Minnesota 3.43 3.33 -3.3
Kevin Millar, Baltimore 3.37 2.96 -3.5
Richie Sexson, Seattle 2.87 2.94 -5.4
Dan Johnson, Oakland 2.39 2.25 -5.7
Lance Niekro, San Francisco 2.39 2.20 -5.7
Casey Kotchman, Los Angeles-A 1.41 1.58 -7.1
============================================================ ===================
GO (LOS ANGELES) ANGELS OF ANAHEIM!
============================================================ ===================
Nelson Lu (nlu [at] cs.stanford.edu)
|
|
|