| Highest and Lowest Scoring Super 12/14 Games [Spoilers included] [message #983512] |
Sat, 29 April 2006 23:17 |
|
A couple of new entries on the list this season. Time to update:
Most points by one team in Super 12 games:
11/05/2002 Crusaders 96 Waratahs 19 Christchurch
29/04/2005 Crusaders 77 Sharks 34 Christchurch
14/05/2005 Bulls 75 Stormers 14 Pretoria
28/04/2000 Crusaders 75 Bulls 27 Christchurch
08/03/1997 Sharks 75 Highlanders 43 Durban
26/04/1998 Blues 74 Stormers 28 Auckland
27/03/1999 Brumbies 73 Bulls 9 Canberra
12/05/1996 Brumbies 70 Highlanders 26 Canberra
Most in an away game:
22/02/2002 Hurricanes 7 Blues 60 Wellington
Most in a foreign away game:
12/04/2003 Bulls 28 Blues 56 Pretoria
Most points scored by both teams combined in Super 12 games:
118 08/03/1997 Sharks 75 Highlanders 43 Durban
115 11/05/2002 Crusaders 96 Waratahs 19 Christchurch
114 08/05/2004 Bulls 62 Cats 52 Pretoria
111 29/04/2005 Crusaders 77 Sharks 34 Christchurch
102 26/04/1998 Blues 74 Stormers 28 Auckland
102 28/04/2000 Crusaders 75 Bulls 27 Christchurch
100 01/05/1996 Blues 56 Waratahs 44 Auckland
Super 12 shutouts:
27/02/1999 Reds 11 Hurricanes 0 Brisbane
02/04/2005 Blues 17 Brumbies 0 Auckland
25/04/1997 Crusaders 23 Cats 0 Christchurch
11/03/2005 Highlanders 23 Bulls 0 Dunedin
17/04/1999 Sharks 29 Bulls 0 Durban
*29/04/2006 Brumbies 36 Reds 0 Canberra
01/04/2000 Brumbies 64 Cats 0 Canberra
Fewest points in a game in home country:
26/02/1999 Crusaders 48 Chiefs 3 Christchurch
Fewest points scored by a home team:
24/04/2004 Sharks 5 Reds 6 Durban
16/04/1996 Highlanders 5 Chiefs 22 Invercargill
Fewest points scored by both teams combined in Super 12 games:
11 24/04/2004 Sharks 5 Reds 6 Durban
11 27/02/1999 Reds 11 Hurricanes 0 Brisbane
16 16/04/2005 Brumbies 6 Waratahs 10 Canberra
*16 24/03/2006 Cheetahs 10 Reds 6 Bloemfontein
17 01/05/1999 Highlanders 9 Brumbies 8 Dunedin
17 08/03/1997 Bulls 14 Reds 3 Pretoria
17 02/04/2005 Blues 17 Brumbies 0 Auckland
18 24/04/1999 Blues 6 Sharks 12 Auckland
Myk
|
|
|