| AQB Super 14 Ratings (26 April 2006) [message #983261] |
Wed, 26 April 2006 11:26 |
|
The AQB Super 14 Rugby ratings have been updated to 26 April 2006.
The Force almost pulled off the upset of the Super 14 season, but
their 23-23 draw with the Crusaders was not enough to remove the
Crusaders from the top of the ratings, or to move the Force off the
bottom of the ratings. The Brumbies beat the Hurricanes 21-16 at home,
and moved back ahead of them into third. The Sharks moved up one place
to fifth and the Blues fell three places to eighth after the Sharks
beat the Blues 32-15 in Durban. The Chiefs moved up another two places
to sixth after their home win over the Cheetahs, who fell two places
to ninth.
The ratings list at 26 April 2006 is:
Rating W-D-L (Pts) All-time Rating
1 Crusaders 1121.42 9-1-0 (42) 1230.20 (1st)
2 Waratahs 1093.03 8-0-2 (38) 1145.15 (2nd)
3 (+1) Brumbies 1074.65 7-1-2 (32) 1096.69 (3rd)
4 (-1) Hurricanes 1065.66 7-0-3 (34) 1095.53 (4th)
5 (+1) Sharks 1024.57 5-0-5 (27) 947.62 (10th)
6 (+2) Chiefs 1011.90 5-1-4 (27) 1007.33 (7th)
7 (+2) Bulls 1004.46 5-1-4 (28) 1023.76 (6th)
8 (-3) Blues 1003.83 5-0-5 (22) 1039.24 (5th)
9 (-2) Cheetahs 983.57 4-0-6 (20) 982.43 (9th)
10 Highlanders 980.58 5-0-5 (22) 988.65 (8th)
11 (+1) Stormers 956.37 3-1-6 (14) 927.89 (11th)
12 (-1) Reds 931.12 3-0-7 (16) 893.32 (12th)
13 Cats 884.57 1-0-9 (6) 743.78 (14th)
14 Force 864.28 0-1-9 (4) 878.42 (13th)
For more information on the ratings system, or to view my other
sports ratings, visit my website http://www.image.co.nz/aqb/
Best regards,
Myk Cameron
AQB Sports Ratings
|
|
|