Sports » rec.sport.basketball.pro » Standings through January 28, 2006
Standings through January 28, 2006 [message #809019] Sun, 29 January 2006 17:44
patricia  
Standings through 1/28/06.


WESTERN CONFERENCE
Southwest Division Home Road Last
Team W L PCT GB W L W L Streak 10
Dallas Mavericks ....... 34 10 0.773 - 16 4 18 6 Won 8 9-1
San Antonio Spurs ...... 34 10 0.773 - 21 3 13 7 Won 3 8-2
Memphis Grizzlies ...... 25 18 0.581 8.5 14 7 11 11 Lost 2 3-7
New Orleans Hornets .... 21 22 0.488 12.5 12 8 9 14 Won 1 6-4
Houston Rockets ........ 15 27 0.357 18.0 4 14 11 13 Lost 1 3-7

Pacific Division Home Road Last
Team W L PCT GB W L W L Streak 10
Phoenix Suns ........... 28 15 0.651 - 16 7 12 8 Won 2 6-4
Los Angeles Clippers ... 25 16 0.610 2.0 16 7 9 9 Won 5 8-2
Los Angeles Lakers ..... 23 19 0.548 4.5 12 8 11 11 Won 2 7-3
Golden State Warriors .. 20 23 0.465 8.0 12 12 8 11 Won 1 3-7
Sacramento Kings ....... 18 25 0.419 10.0 12 11 6 14 Lost 1 5-5

Northwest Division Home Road Last
Team W L PCT GB W L W L Streak 10
Denver Nuggets ......... 25 21 0.543 - 15 9 10 12 Lost 2 7-3
Utah Jazz .............. 21 23 0.477 3.0 10 11 11 12 Lost 2 4-6
Minnesota Timberwolves . 20 22 0.476 3.0 13 8 7 14 Lost 1 5-5
Seattle Sonics ......... 18 25 0.419 5.5 10 12 8 13 Won 1 4-6
Portland Trailblazers .. 15 27 0.357 8.0 11 12 4 15 Lost 1 5-5


EASTERN CONFERENCE
Atlantic Division Home Road Last
Team W L PCT GB W L W L Streak 10
New Jersey Nets ........ 22 20 0.524 - 12 6 10 14 Lost 4 3-7
Philadelphia 76ers ..... 22 21 0.512 0.5 15 8 7 13 Won 1 6-4
Boston Celtics ......... 18 25 0.419 4.5 14 9 4 16 Won 1 5-5
New York Knicks ........ 14 28 0.333 8.0 10 12 4 16 Lost 1 3-7
Toronto Raptors ........ 14 30 0.318 9.0 6 14 8 16 Lost 4 3-7

Central Division Home Road Last
Team W L PCT GB W L W L Streak 10
Detroit Pistons ........ 36 5 0.878 - 19 2 17 3 Won 10 10-0
Cleveland Cavaliers .... 24 17 0.585 12.0 15 5 9 12 Won 4 4-6
Milwaukee Bucks ........ 22 20 0.524 14.5 12 9 10 11 Won 1 4-6
Indiana Pacers ......... 21 21 0.500 15.5 12 7 9 14 Lost 5 3-7
Chicago Bulls .......... 20 23 0.465 17.0 10 13 10 10 Won 4 6-4

Southeast Division Home Road Last
Team W L PCT GB W L W L Streak 10
Miami Heat ............. 26 18 0.591 - 14 6 12 12 Won 1 7-3
Washington Wizards ..... 20 22 0.476 5.0 12 9 8 13 Won 1 7-3
Orlando Magic .......... 18 23 0.439 6.5 12 9 6 14 Lost 1 5-5
Atlanta Hawks .......... 11 31 0.262 14.0 8 14 3 17 Lost 3 2-8
Charlotte Bobcats ...... 11 34 0.244 15.5 7 13 4 21 Lost 11 0-10


Note: the following is ordered by games behind, while for the final
standings the division winners get the #1, #2, and #3 seeds.

Western Conference
Team W L GB
1. Dallas Mavericks ....... 34 10 -
1. San Antonio Spurs ...... 34 10 -
3. Phoenix Suns ........... 28 15 5.5
4. Los Angeles Clippers ... 25 16 7.5
5. Memphis Grizzlies ...... 25 18 8.5
6. Los Angeles Lakers ..... 23 19 10.0
6. Denver Nuggets ......... 25 21 10.0
8. New Orleans Hornets .... 21 22 12.5
9. Utah Jazz .............. 21 23 13.0
9. Minnesota Timberwolves . 20 22 13.0
11. Golden State Warriors .. 20 23 13.5
12. Seattle Sonics ......... 18 25 15.5
12. Sacramento Kings ....... 18 25 15.5
14. Houston Rockets ........ 15 27 18.0
14. Portland Trailblazers .. 15 27 18.0


Eastern Conference
Team W L GB
1. Detroit Pistons ........ 36 5 -
2. Miami Heat ............. 26 18 11.5
3. Cleveland Cavaliers .... 24 17 12.0
4. Milwaukee Bucks ........ 22 20 14.5
4. New Jersey Nets ........ 22 20 14.5
6. Philadelphia 76ers ..... 22 21 15.0
7. Indiana Pacers ......... 21 21 15.5
8. Washington Wizards ..... 20 22 16.5
9. Chicago Bulls .......... 20 23 17.0
10. Orlando Magic .......... 18 23 18.0
11. Boston Celtics ......... 18 25 19.0
12. New York Knicks ........ 14 28 22.5
13. Toronto Raptors ........ 14 30 23.5
14. Atlanta Hawks .......... 11 31 25.5
15. Charlotte Bobcats ...... 11 34 27.0


Games won/lost by # points
20- 15- 10- WINS LOSSES 6- 11- 16-
>20 16 11 6 5 4 3 2 1 1 2 3 4 5 10 15 20 >20
Dallas ....... 4 3 3 16 1 1 3 3 0 0 4 1 0 0 0 3 1 1
Houston ...... 1 2 4 5 1 0 0 1 1 0 4 0 2 4 8 5 2 2
Memphis ...... 4 4 6 5 1 2 1 0 2 2 1 2 0 0 6 3 3 1
New Orleans .. 1 1 6 7 0 2 2 2 0 0 0 1 0 2 8 5 4 2
San Antonio .. 8 1 6 11 2 0 2 2 2 0 1 0 1 1 2 4 1 0

Golden State . 2 4 2 4 1 1 2 4 0 2 0 3 0 0 8 8 0 2
LA Clippers .. 3 2 5 10 2 0 2 0 1 0 0 1 1 2 5 3 3 1
LA Lakers .... 2 4 4 5 1 1 2 1 3 1 1 2 2 2 7 4 0 0
Phoenix ...... 2 4 7 10 3 2 0 0 0 2 1 2 2 0 6 1 0 1
Sacramento ... 3 4 0 4 0 4 0 2 1 1 1 2 0 2 7 8 2 2

Denver ....... 3 4 1 9 0 1 3 3 1 0 3 2 0 1 7 3 3 2
Minnesota .... 0 1 9 5 2 3 0 0 0 2 3 1 2 2 5 3 2 2
Portland ..... 0 0 2 3 3 1 2 3 1 0 0 3 2 2 6 7 1 6
Seattle ...... 0 2 3 7 3 1 1 1 0 0 0 3 2 0 8 4 3 5
Utah ......... 0 1 6 8 2 3 1 0 0 0 0 0 2 1 8 4 3 5

20- 15- 10- WINS LOSSES 6- 11- 16-
>20 16 11 6 5 4 3 2 1 1 2 3 4 5 10 15 20 >20
Boston ....... 0 2 6 4 0 1 3 0 2 3 4 1 4 1 4 3 2 3
New Jersey ... 1 1 4 12 2 0 0 0 2 1 0 2 0 2 5 8 1 1
New York ..... 1 0 3 5 0 1 3 1 0 0 3 1 2 3 6 10 1 2
Philadelphia . 2 0 7 3 2 2 1 3 2 0 1 4 2 0 7 2 3 2
Toronto ...... 2 1 4 4 0 0 0 2 1 1 3 2 0 2 9 6 2 5

Chicago ...... 2 1 5 5 2 2 1 1 1 3 1 3 1 0 6 6 2 1
Cleveland .... 5 3 4 8 2 1 1 0 0 2 1 0 1 2 7 1 1 2
Detroit ...... 8 1 8 11 1 2 2 2 1 0 0 0 1 0 1 2 0 1
Indiana ...... 6 2 4 5 2 0 1 1 0 1 3 0 1 4 4 3 2 3
Milwaukee .... 1 3 2 3 3 1 4 2 3 0 0 1 1 0 7 3 5 3

Atlanta ...... 0 0 2 4 1 0 3 1 0 3 1 2 2 1 8 6 3 5
Charlotte .... 1 2 3 1 1 0 2 1 0 3 0 1 3 0 15 4 4 4
Miami ........ 4 4 7 6 1 1 2 0 1 0 1 2 0 3 7 4 1 0
Orlando ...... 0 2 5 5 2 2 1 1 0 0 1 2 1 1 9 2 4 3
Washington ... 3 1 3 8 0 0 2 1 2 0 0 3 0 3 7 6 1 2


Win-Loss for last # games (H=home, R=road):
L5 L10 L15 L20 HL5 HL10 HL15 HL20 RL5 RL10 RL15 RL20
Dallas ...... 5-0 9-1 13-2 16-4 5-0 9-1 11-4 16-4 5-0 8-2 12-3 16-4
Houston ..... 3-2 3-7 5-10 6-14 1-4 2-8 3-12 4-14 2-3 4-6 8-7 9-11
Memphis ..... 2-3 3-7 7-8 11-9 3-2 7-3 10-5 14-6 1-4 4-6 7-8 10-10
New Orleans . 2-3 6-4 9-6 11-9 3-2 7-3 10-5 12-8 3-2 4-6 5-10 8-12
San Antonio . 4-1 8-2 12-3 15-5 4-1 8-2 13-2 17-3 4-1 6-4 10-5 13-7

Golden State 1-4 3-7 6-9 6-14 3-2 4-6 6-9 9-11 1-4 2-8 6-9 8-11
LA Clippers . 5-0 8-2 9-6 11-9 3-2 6-4 9-6 13-7 4-1 4-6 7-8 9-9
LA Lakers ... 3-2 7-3 8-7 11-9 5-0 7-3 10-5 12-8 2-3 4-6 8-7 9-11
Phoenix ..... 3-2 6-4 10-5 14-6 4-1 7-3 12-3 16-4 3-2 6-4 8-7 12-8
Sacramento .. 1-4 5-5 7-8 8-12 4-1 6-4 7-8 11-9 1-4 3-7 5-10 6-14

Denver ...... 3-2 7-3 11-4 13-7 4-1 6-4 9-6 12-8 4-1 6-4 8-7 10-10
Minnesota ... 1-4 5-5 6-9 8-12 3-2 6-4 8-7 12-8 2-3 2-8 5-10 7-13
Portland .... 2-3 5-5 6-9 9-11 3-2 5-5 8-7 9-11 1-4 2-8 3-12 4-15
Seattle ..... 3-2 4-6 5-10 7-13 2-3 4-6 6-9 9-11 2-3 4-6 6-9 8-12
Utah ........ 1-4 4-6 8-7 10-10 2-3 7-3 8-7 9-11 2-3 5-5 7-8 9-11

L5 L10 L15 L20 HL5 HL10 HL15 HL20 RL5 RL10 RL15 RL20
Boston ...... 3-2 5-5 7-8 9-11 4-1 7-3 9-6 12-8 1-4 2-8 3-12 4-16
New Jersey .. 1-4 3-7 7-8 12-8 5-0 8-2 10-5 12-6 0-5 2-8 6-9 9-11
New York .... 1-4 3-7 7-8 8-12 1-4 6-4 7-8 10-10 1-4 2-8 2-13 4-16
Philadelphia 4-1 6-4 7-8 10-10 3-2 6-4 10-5 14-6 2-3 4-6 5-10 7-13
Toronto ..... 1-4 3-7 7-8 10-10 3-2 5-5 6-9 6-14 1-4 3-7 6-9 8-12

Chicago ..... 4-1 6-4 8-7 8-12 3-2 5-5 6-9 8-12 3-2 5-5 9-6 10-10
Cleveland ... 4-1 4-6 7-8 12-8 3-2 8-2 10-5 15-5 3-2 4-6 6-9 9-11
Detroit ..... 5-0 10-0 13-2 18-2 5-0 9-1 14-1 18-2 5-0 8-2 12-3 17-3
Indiana ..... 0-5 3-7 6-9 7-13 2-3 6-4 9-6 12-7 1-4 3-7 4-11 7-13
Milwaukee ... 3-2 4-6 6-9 9-11 3-2 6-4 8-7 11-9 2-3 3-7 7-8 9-11

Atlanta ..... 1-4 2-8 4-11 6-14 1-4 3-7 7-8 8-12 1-4 2-8 3-12 3-17
Charlotte ... 0-5 0-10 1-14 4-16 1-4 3-7 5-10 7-13 0-5 0-10 3-12 3-17
Miami ....... 3-2 7-3 9-6 12-8 3-2 7-3 10-5 14-6 4-1 6-4 9-6 11-9
Orlando ..... 4-1 5-5 7-8 9-11 5-0 7-3 10-5 12-8 2-3 2-8 3-12 6-14
Washington .. 3-2 7-3 8-7 11-9 4-1 5-5 8-7 11-9 3-2 5-5 6-9 7-13


Month and Division Records
Nov Dec Jan Feb Mar Apr SW Pac NW Atl Cen SE
Dal 10-4 12-4 12-2 0-0 0-0 0-0 7-2 5-3 9-2 4-2 5-1 4-0
Hou 4-11 6-7 5-9 0-0 0-0 0-0 0-8 4-4 3-4 2-3 3-4 3-4
Mem 10-5 9-5 6-8 0-0 0-0 0-0 4-5 6-1 7-3 2-2 2-5 4-2
NO 7-7 5-10 9-5 0-0 0-0 0-0 6-6 4-3 4-3 2-3 0-3 5-4
SA 11-3 13-4 10-3 0-0 0-0 0-0 6-2 6-1 6-1 6-0 4-4 6-2

GS 11-6 6-8 3-9 0-0 0-0 0-0 3-4 1-8 5-2 6-3 3-5 2-1
LAC 10-4 6-8 9-4 0-0 0-0 0-0 1-3 5-4 8-2 3-3 2-4 6-0
LAL 5-7 10-7 8-5 0-0 0-0 0-0 3-4 3-4 4-6 4-2 4-1 5-2
Pho 8-5 11-5 9-5 0-0 0-0 0-0 3-6 6-3 6-2 4-1 3-1 6-2
Sac 7-8 5-9 6-8 0-0 0-0 0-0 2-8 5-1 4-4 4-4 1-4 2-4

Den 8-8 6-9 11-4 0-0 0-0 0-0 5-5 4-6 4-2 3-3 4-2 5-3
Min 7-6 7-7 6-9 0-0 0-0 0-0 3-8 5-4 5-3 1-3 4-2 2-2
Por 4-9 6-10 5-8 0-0 0-0 0-0 2-7 2-4 1-7 4-2 2-3 4-4
Sea 6-8 7-8 5-9 0-0 0-0 0-0 0-6 2-7 5-2 4-5 4-3 3-2
Uta 6-9 8-7 7-7 0-0 0-0 0-0 3-3 3-6 3-4 5-4 4-5 3-1

Nov Dec Jan Feb Mar Apr SE Pac NW Atl Cen SE
Bos 6-8 6-9 6-8 0-0 0-0 0-0 4-5 3-2 2-3 5-2 1-7 3-6
NJ 6-8 11-4 5-8 0-0 0-0 0-0 0-4 3-4 4-3 5-3 4-3 6-3
NY 5-9 2-12 7-7 0-0 0-0 0-0 1-2 2-6 5-3 1-5 2-6 3-6
Phi 8-8 7-7 7-6 0-0 0-0 0-0 3-2 5-2 5-3 6-3 1-5 2-6
Tor 1-15 7-7 6-8 0-0 0-0 0-0 2-3 0-7 1-5 2-6 1-7 8-2

Chi 7-6 5-11 8-6 0-0 0-0 0-0 3-4 2-3 1-5 6-2 2-6 6-3
Cle 10-4 8-6 6-7 0-0 0-0 0-0 2-3 2-4 4-4 3-3 8-2 5-1
Det 11-2 13-2 12-1 0-0 0-0 0-0 7-1 6-0 5-2 9-0 4-1 5-1
Ind 8-5 7-7 6-9 0-0 0-0 0-0 2-3 4-2 4-3 2-4 3-5 6-4
Mil 7-6 9-5 6-9 0-0 0-0 0-0 3-3 1-4 1-4 8-0 3-6 6-3

Atl 2-11 5-10 4-10 0-0 0-0 0-0 3-5 0-6 1-4 4-7 3-4 0-5
Cha 5-11 5-9 1-14 0-0 0-0 0-0 1-6 1-5 0-4 4-6 3-7 2-6
Mia 9-6 9-7 8-5 0-0 0-0 0-0 4-4 4-4 5-2 4-2 3-5 6-1
Orl 7-7 5-8 6-8 0-0 0-0 0-0 2-5 2-3 3-2 4-5 1-7 6-1
Was 7-7 5-9 8-6 0-0 0-0 0-0 2-2 2-3 3-5 7-2 2-5 4-5


Division Records
W-L HW HL RW RL SW Pac NW Atl Cen SE
SW 129-87 67 36 62 51 23-23 25-12 29-13 16-10 14-17 22-12
Pac 114-98 68 45 46 53 12-25 20-20 27-16 21-13 13-15 21-9
NW 99-118 59 52 40 66 13-29 16-27 18-18 17-17 18-15 17-12
Atl 90-124 57 49 33 75 10-16 13-21 17-17 19-19 9-28 22-23
Cen 123-86 68 36 55 50 17-14 15-13 15-18 28-9 20-20 28-12
SE 86-128 53 51 33 77 12-22 9-21 12-17 23-22 12-28 18-18


10 Largest Win Margins (home team listed first)
12/6 45 Pho 130, Por 85
11/11 41 Was 137, Sea 96
11/4 39 Den 107, Por 68
11/19 37 Dal 119, Det 82
11/15 36 Sac 119, Uta 83
1/28 33 LAC 112, Den 79
1/14 33 Dal 110, NJ 77
11/5 33 Det 117, Tor 84
12/17 32 Chi 118, Bos 86
11/16 32 Cha 122, Ind 90


10 Lowest Scores (home team listed first)
11/29 60 Uta 60, Ind 84
11/14 62 Uta 62, NY 73
1/6 65 Mem 87, Uta 65
1/24 66 Cle 96, Ind 66
12/10 66 Ind 80, Mem 66
11/30 66 Tor 66, Mem 92
11/1 67 NO 93, Sac 67
1/25 68 NO 68, SA 84
1/12 68 SA 68, Det 83
11/4 68 Den 107, Por 68


10 Highest Scores (home team listed first)
1/22 152 Pho 149, Sea 152
1/22 149 Pho 149, Sea 152
1/2 140 NY 140, Pho 133
1/10 139 Den 139, Pho 137
1/10 137 Den 139, Pho 137
11/11 137 Was 137, Sea 96
1/2 133 NY 140, Pho 133
12/6 130 Pho 130, Por 85
1/15 129 Tor 129, NY 105
12/30 128 Was 113, Mia 128


--
Patricia Bender pbender [at] eskimo.com
For NBA stuff: http://www.dfw.net/~patricia/index.html
For Mavs stuff: http://www.dfw.net/~patricia/mavs.html
Vorheriges Thema:News from January 29, 2006
Nächstes Thema:News from January 28, 2006
Gehe zu:
  


aktuelle Zeit: Thu Jan 8 21:50:01 CET 2009

Insgesamt benötigte Zeit, um die Seite zu erzeugen: 0.12961 Sekunden
.:: Startseite - Hinweise - Impressum ::.

Powered