| Scoring percentage stats updated [message #808850] |
Tue, 24 January 2006 03:14 |
|
In June of last year, I posted the highest percentages I could find for
an NBA player's single-game scoring total out of his team's total
points (I posted this as a sort of a tribute to the late George Mikan).
I've now updated this list to reflect Kobe Bryant's recent game:
1. George Mikan in 1950: 15 points; team 18; percentage: 83.3
2. George Mikan in 1952: 61 points; team 91: percentage: 67.0
3. Kobe Bryant in 2006: 81 points; team 122: percentage: 66.4
4. David Robinson in 1994: 73 points; team 112; percentage: 63.4
5. George Mikan in 1952: 47 points; team 78; percentage: 60.3
6. Wilt Chamberlain in 1962: 100 points; team 169; percentage: 59.2
7. Michael Jordan in 1990: 69 points; team 117; percentage 59.0
8. Joe Fulks in 1949: 63 points; team 108; percentage: 58.3
As I asked in my previous posting, if anyone can find other percentages
above 60, please let me know.
Thanks,
- Mark
|
|
|