| RC/25 for 1Bs (7/22) [message #1087224] |
Sat, 22 July 2006 19:26 |
|
RC/25 PRC/25 Value
Albert Pujols, St. Louis 10.71 11.22 54.3
Lance Berkman, Houston 8.51 8.38 37.7
N. Garciaparra, Los Angeles-N 7.98 7.57 26.6
Nick Johnson, Washington 7.81 7.54 30.1
Paul Konerko, Chicago-A 7.17 7.30 29.6
Justin Morneau, Minnesota 7.20 7.07 26.4
Scott Hatteberg, Cincinnati 7.32 7.00 20.3
Todd Helton, Colorado 7.05 6.95 22.7
Ryan Howard, Philadelphia 6.99 6.89 26.2
Kevin Youkilis, Boston 6.68 6.74 25.2
Lyle Overbay, Toronto 6.52 6.61 23.6
Mike Jacobs, Florida 6.15 6.43 18.4
Ben Broussard, Cleveland 6.48 6.34 14.8
Adrian Gonzalez, San Diego 5.84 6.15 18.2
Adam LaRoche, Atlanta 5.92 6.12 16.3
Prince Fielder, Milwaukee 5.70 5.97 17.8
AVERAGE REGULAR 1B 5.88
Carlos Delgado, New York-N 5.52 5.77 15.5
Mark Teixeira, Texas 5.63 5.72 16.4
Chris Shelton, Detroit 5.49 5.59 13.1
Craig Wilson, Pittsburgh 5.61 5.44 8.6
Todd Walker, Chicago-N 5.30 5.09 7.3
Doug Mientkiewicz, Kansas City 5.40 5.07 7.3
Conor Jackson, Arizona 5.38 4.95 5.8
Mark Sweeney, San Francisco 5.00 4.81 3.3
Kevin Millar, Baltimore 4.87 4.80 4.2
Dan Johnson, Oakland 4.36 4.50 2.0
Richie Sexson, Seattle 4.12 4.26 0.3
Kendry Morales, Los Angeles-A 4.01 4.25 0.1
REPLACEMENT LEVEL? 4.23
Andy Phillips, New York-A 3.90 3.97 -1.6
Travis Lee, Tampa Bay 3.02 3.04 -8.7
============================================================ ===================
GO (LOS ANGELES) ANGELS OF ANAHEIM!
============================================================ ===================
Nelson Lu (nlu [at] cs.stanford.edu)
|
|
|