| RC/25 for CFs (7/22) [message #1087217] |
Sat, 22 July 2006 19:14 |
|
RC/25 PRC/25 Value
Carlos Beltran, New York-N 7.80 8.16 43.2
Vernon Wells, Toronto 7.96 8.06 45.9
Gary Matthews, Texas 6.83 6.93 34.0
Andruw Jones, Atlanta 6.49 6.70 33.7
Grady Sizemore, Cleveland 6.70 6.56 34.7
Jim Edmonds, St. Louis 6.17 6.47 23.5
Johnny Damon, New York-A 6.19 6.31 29.1
Curtis Granderson, Detroit 5.86 5.97 26.3
Eric Byrnes, Arizona 6.28 5.78 20.2
Jose Bautista, Pittsburgh 5.93 5.76 14.7
David DeJesus, Kansas City 6.13 5.75 14.1
Ryan Freel, Cincinnati 5.99 5.73 17.5
Mike Cameron, San Diego 5.37 5.65 20.9
Kenny Lofton, Los Angeles-N 5.30 5.20 17.0
Torii Hunter, Minnesota 5.30 5.20 17.0
Brady Clark, Milwaukee 4.74 4.97 11.6
AVERAGE REGULAR CF 4.95
Chone Figgins, Los Angeles-A 4.55 4.82 15.7
Steve Finley, San Francisco 4.79 4.60 9.7
Cory Sullivan, Colorado 4.60 4.54 9.9
Coco Crisp, Boston 4.16 4.20 4.9
Mark Kotsay, Oakland 3.97 4.10 7.0
Aaron Rowand, Chicago-A 4.01 3.95 4.5
Juan Pierre, Chicago-N 4.10 3.93 5.9
REPLACEMENT LEVEL? 3.44
Marlon Byrd, Washington 3.44 3.32 -0.7
Willy Taveras, Houston 3.34 3.29 -1.4
Jeremy Reed, Seattle 2.98 3.08 -2.4
Brian Anderson, Chicago-A 2.97 3.02 -2.7
Reggie Abercrombie, Florida 2.80 2.93 -3.6
Joey Gathright, Kansas City 2.89 2.84 -4.3
============================================================ ===================
GO (LOS ANGELES) ANGELS OF ANAHEIM!
============================================================ ===================
Nelson Lu (nlu [at] cs.stanford.edu)
|
|
|